The Staff Selection Commission (SSC) has declared the SSC JE Final Cut Off 2026 on 3rd August 2026. This announcement includes the final result for the Junior Engineer (Civil, Mechanical & Electrical) Examination 2025.
SSC JE Final Cut Off 2026 Out at ssc.gov.in – Category-Wise: Overview
| Organization | Staff Selection Commission (SSC) |
| Exam Name | SSC Junior Engineer (Civil, Mechanical & Electrical) Examination 2025 |
| Result Date | 3rd August 2026 |
| Official Website | ssc.gov.in |

How to Check the Result
Candidates can check the SSC JE Final Cut Off 2026 by following these steps:
- Visit the official SSC website: ssc.gov.in.
- Navigate to the “Result” section on the homepage.
- Click on the link for SSC JE Junior Engineer (Civil, Mechanical & Electrical) Examination 2025 Final Result and Cut Off.
- Open or download the Final Cut Off PDF.
- Check your department code and category to find the applicable cut off mark.
- Cross-check your roll number and department allocation directly from the official PDF.
Cut Off and Merit List
The final cut off marks for the SSC JE 2026 have been prepared based on the total marks scored by candidates who completed the Sliding and Identity Verification process. Below are the category-wise cut off marks for each engineering discipline.
SSC JE Cut Off 2026: Mechanical Engineering (Department & Category Wise)
| Department Code | Category | Vacancies Filled | Final Cut Off (Total Marks) |
| B | SC | 27 | 320.19008 |
| B | ST | 7 | 300.14521 |
| B | OBC | 7 | 344.89140 |
| B | EWS | 10 | 334.07323 |
| B | UR | 112 | 341.08393 |
| C | SC | 2 | 330.36392 |
| C | ST | 1 | 304.25006 |
| C | OBC | 3 | 355.13027 |
| C | EWS | 1 | 366.65156 |
| C | UR | 3 | 369.08101 |
| E | SC | 14 | 342.10652 |
| E | ST | 6 | 322.55949 |
| E | OBC | 25 | 366.86051 |
| E | EWS | 9 | 359.93353 |
| E | UR | 40 | 376.18540 |
| E | OH | 1 | 301.76889 |
| E | HH | 1 | 239.45160 |
| E | PwBD-Others | 2 | 262.84449 |
SSC JE Cut Off 2026: Electrical Engineering (Department & Category Wise)
| Department Code | Category | Vacancies Filled | Final Cut Off (Total Marks) |
| H | ST | 1 | 318.04744 |
| H | UR | 1 | 366.51749 |
| I | SC | 1 | 325.49864 |
| I | UR | 1 | 408.08993 |
| J | ST | 1 | 310.86168 |
| J | OBC | 1 | 357.02050 |
| J | UR | 1 | 356.40928 |
| K | SC | 1 | 328.00580 |
| K | ST | 1 | 299.47040 |
| K | EWS | 1 | 342.38019 |
| K | UR | 2 | 356.82383 |
| M | SC | 1 | 325.25383 |
| M | ST | 1 | 300.57962 |
| M | EWS | 1 | 341.59386 |
| M | UR | 1 | 357.57521 |
| O | SC | 23 | 330.85255 |
| O | ST | 12 | 311.51692 |
| O | OBC | 36 | 350.68337 |
| O | EWS | 17 | 342.39976 |
| O | UR | 48 | 356.89742 |
| O | OH | 2 | 282.26941 |
| O | HH | 2 | 205.61742 |
| O | PwBD-Others | 1 | 202.77888 |
SSC JE Cut Off 2026: Civil Engineering (Department & Category Wise)
| Department Code | Category | Vacancies Filled | Final Cut Off (Total Marks) |
| A | SC | 122 | 336.79378 |
| A | ST | 57 | 332.86921 |
| A | OBC | 213 | 355.20844 |
| A | UR | 369 | 361.25413 |
| D | SC | 16 | 352.03197 |
| D | ST | 6 | 352.62655 |
| D | OBC | 25 | 373.07042 |
| D | EWS | 9 | 371.82103 |
| D | UR | 34 | 376.73417 |
| D | OH | 1 | 315.36776 |
| D | HH | 2 | 247.08388 |
| F | SC | 31 | 360.54384 |
| F | ST | 15 | 365.31121 |
| F | OBC | 56 | 381.60215 |
| F | EWS | 21 | 377.25157 |
| F | UR | 87 | 388.18805 |
| F | OH | 3 | 336.55981 |
| F | HH | 3 | 267.17408 |
| F | PwBD-Others | 3 | 250.69278 |
| G | OBC | 1 | 386.71386 |
| G | EWS | 1 | 376.52046 |
| G | UR | 1 | 378.13569 |
| L | SC | 1 | 369.43550 |
| L | ST | 1 | 352.62141 |
| L | OBC | 2 | 372.83537 |
| L | UR | 7 | 374.94615 |
| N | SC | 31 | 352.35614 |
| N | ST | 13 | 355.78370 |
| N | OBC | 63 | 374.25157 |
| N | EWS | 22 | 372.55289 |
| N | UR | 73 | 378.33889 |
| N | OH | 3 | 315.03506 |
| N | HH | 3 | 224.39389 |
| N | PwBD-Others | 2 | 231.90862 |
What Happens Next
Shortlisted candidates will be contacted by their allotted departments for document verification and appointment formalities. It is important to note that SSC does not prepare any reserve or waiting list. Any vacancies arising from non-joining candidates will be carried forward to future recruitment cycles.
Frequently Asked Questions
When was the SSC JE Final Cut Off 2026 released?
The SSC JE Final Cut Off 2026 was released on 3rd August 2026.
What process was conducted before the final cut off announcement?
The Sliding and Identity Verification process was conducted on 20th and 21st July 2026.
How can candidates check their cut off marks?
Candidates can check their cut off marks by visiting the official SSC website and downloading the Final Cut Off PDF.
What happens after the cut off announcement?
Shortlisted candidates will be contacted for document verification and appointment formalities.
Is there a waiting list for the SSC JE recruitment?
No, SSC does not prepare any reserve or waiting list for this recruitment.
मुख्य जानकारी हिंदी में
- SSC JE अंतिम कट ऑफ 2026 3 अगस्त 2026 को जारी किया गया।
- स्लाइडिंग और पहचान सत्यापन प्रक्रिया 20 और 21 जुलाई 2026 को हुई।
- चेक करने के लिए आधिकारिक वेबसाइट पर जाएं: ssc.gov.in।
- शॉर्टलिस्ट किए गए उम्मीदवारों को दस्तावेज़ सत्यापन के लिए संपर्क किया जाएगा।
- कोई भी रिजर्व या वेटिंग लिस्ट नहीं होगी।
| SSC JE Final Cut Off 2026 Out at ssc.gov.in – Category-Wise – Important Links | |
|---|---|
| ssc.gov.in | Click Here |
| Download SSC JE Final Result and Cut Off 2026 | Click Here |