Mineral Exploration & Consultancy Limited (MECL) has announced the recruitment for 16 Non-Executive Posts, totaling 122 vacancies. The last date to apply for these positions is 11 October 2026.
MECL 16 Non-Executive Posts Recruitment 2026, 122 Posts: Overview
| Organization | Mineral Exploration & Consultancy Limited (MECL) |
| Post Name | 16 Non-Executive Posts |
| Advt No | 03/Rectt./2026 |
| Total Vacancies | 122 |
| Application Mode | Online |
| Job Location | MECL Corporate Office, Nagpur, and project sites/offices across India; overseas locations, if required |
| Official Website | www.mecl.co.in |

Important Dates
It is crucial for applicants to be aware of the important dates associated with this recruitment process. Below are the key dates to remember.
| Cut-off date for reckoning eligibility (age, qualification, experience) | 01.09.2026 |
| Commencement of online registration | 12.09.2026 |
| Closing date for submitting online applications | 11.10.2026 |
Application Fee
Candidates should note the application fee structure for various categories. The fee must be paid online during the application process.
| Category | Application Fee |
| General, OBC, EWS | Rs. 500/- |
| SC, ST, PwD, Ex-Serviceman, Departmental candidates | Exempted |
Age Limit
The maximum age limit for all posts under this recruitment is set at 30 years as of the cut-off date of 01.09.2026. Age relaxation is applicable for various categories as per government rules.
| Category | Age Relaxation |
| SC/ST | 5 years |
| OBC-NCL | 3 years |
| PwD | 10 years (General), 15 years (SC/ST), 13 years (OBC-NCL) |
| Ex-Servicemen | As per Government of India guidelines |
| Retrenched ex-contingent workmen of MECL | Up to 20 years |
| Internal candidates | Up to 1 year (with CMD approval) |
Vacancy Details
The following table outlines the various posts available under the MECL Non-Executive Recruitment 2026, including their respective pay scales and educational qualifications.
| Post Code | Name of Post | Grade | Pay Scale (IDA) | Vacancies | Essential Educational Qualification | Max Age (years) |
| 1 | Accountant | W-7 | Rs. 22,900-55,900 | 06 | Graduate and Intermediate pass of CA/ICWA | 30 |
| 2 | Technician (Survey) | W-4 | Rs. 20,200-49,300 | 12 | ITI in Survey or Diploma in Survey | 30 |
| 3 | Technician (Sampling) | W-4 | Rs. 20,200-49,300 | 07 | B.Sc. | 30 |
| 4 | Technician (Laboratory) | W-4 | Rs. 20,200-49,300 | 02 | B.Sc. in Chemistry / Physics / Geology | 30 |
| 5 | Assistant (Materials) | W-4 | Rs. 20,200-49,300 | 16 | Graduate with Mathematics or B.Com. | 30 |
| 6 | Assistant (Accounts) | W-4 | Rs. 20,200-49,300 | 10 | B.Com. | 30 |
| 7 | Stenographer (English) | W-4 | Rs. 20,200-49,300 | 04 | Graduate in any stream + Certificate in Shorthand with 80 wpm in English | 30 |
| 8 | Assistant (Hindi) | W-4 | Rs. 20,200-49,300 | 01 | Graduate with Hindi and English as subjects, or Degree in English with Advance Hindi qualification | 30 |
| 9 | Electrician | W-4 | Rs. 20,200-49,300 | 07 | ITI (Electrical) or Diploma (Electrical) + valid Wireman certificate | 30 |
| 10 | Machinist | W-4 | Rs. 20,200-49,300 | 02 | ITI in Turner/Machinist/Grinder/Miller trade or Diploma in Mechanical Engineering/Manufacturing/Production/Tool & Die Engineering | 30 |
| 11 | Technician (Drilling) | W-4 | Rs. 20,200-49,300 | 12 | ITI in Mechanic (Earth Moving Machinery)/Diesel Mechanic/Motor Mechanic/Fitter, or Diploma in Drilling/Mechanical Engineering + valid HMV licence | 30 |
| 12 | Mechanic | W-4 | Rs. 20,200-49,300 | 01 | ITI in Diesel/Motor | 30 |
Eligibility and Educational Qualification
Candidates must meet the specific educational qualifications required for each post to be eligible for application. The minimum qualifying marks in the essential qualification for all Non-Executive posts under direct recruitment is set at 45%. For qualifications like Intermediate pass of CA/ICWA, a pass is sufficient without a minimum marks requirement. Below is the detailed eligibility information for the available posts.
| Post Code | Name of Post | Essential Educational Qualification |
| 1 | Accountant | Graduate and Intermediate pass of CA/ICWA |
| 2 | Technician (Survey) | ITI in Survey or Diploma in Survey |
| 3 | Technician (Sampling) | B.Sc. |
| 4 | Technician (Laboratory) | B.Sc. in Chemistry / Physics / Geology |
| 5 | Assistant (Materials) | Graduate with Mathematics or B.Com. |
| 6 | Assistant (Accounts) | B.Com. |
| 7 | Stenographer (English) | Graduate in any stream + Certificate in Shorthand with 80 wpm in English |
| 8 | Assistant (Hindi) | Graduate with Hindi and English as subjects, or Degree in English with Advance Hindi qualification |
| 9 | Electrician | ITI (Electrical) or Diploma (Electrical) + valid Wireman certificate |
| 10 | Machinist | ITI in Turner/Machinist/Grinder/Miller trade or Diploma in Mechanical Engineering/Manufacturing/Production/Tool & Die Engineering |
| 11 | Technician (Drilling) | ITI in Mechanic (Earth Moving Machinery)/Diesel Mechanic/Motor Mechanic/Fitter, or Diploma in Drilling/Mechanical Engineering + valid HMV licence |
| 12 | Mechanic | ITI in Diesel/Motor |
Salary and Pay Scale
Selected candidates will be offered a competitive salary based on the IDA pay scales, with most Non-Executive posts falling within a specific range. Below is the summary of the pay scales for the various posts.
| Post Name | Pay Scale (IDA) |
| Accountant | Rs. 22,900-55,900 |
| Technician (Survey) | Rs. 20,200-49,300 |
| Technician (Sampling) | Rs. 20,200-49,300 |
| Technician (Laboratory) | Rs. 20,200-49,300 |
| Assistant (Materials) | Rs. 20,200-49,300 |
| Assistant (Accounts) | Rs. 20,200-49,300 |
| Stenographer (English) | Rs. 20,200-49,300 |
| Assistant (Hindi) | Rs. 20,200-49,300 |
| Electrician | Rs. 20,200-49,300 |
| Machinist | Rs. 20,200-49,300 |
| Technician (Drilling) | Rs. 20,200-49,300 |
| Mechanic | Rs. 20,200-49,300 |
Selection Process
The selection process for the MECL Non-Executive posts involves multiple stages to ensure a fair evaluation of candidates. The stages are as follows:
- Screening of applications to determine eligibility.
- Written Test conducted at Nagpur with specific cut-off marks.
- Document Verification for candidates who pass the written test.
- Skill Test / Trade Test to assess practical skills.
- Final Merit List preparation based on written test scores.
How to Apply
Candidates interested in applying for the MECL Non-Executive posts should follow the steps outlined below to complete their application online.
- Visit the official MECL website and navigate to the Careers section.
- Locate the recruitment notification for Non-Executive posts.
- Register on the application portal with required details.
- Complete the application form with accurate information.
- Upload necessary documents as specified in the notification.
- Pay the application fee if applicable.
- Submit the application before the deadline of 11 October 2026.
- Download and print the application for future reference.
Frequently Asked Questions
What is the last date to apply for MECL Non-Executive posts?
The last date to apply is 11 October 2026.
What is the application fee for General candidates?
The application fee for General, OBC, and EWS candidates is Rs. 500/-.
What is the age limit for applying?
The maximum age limit is 30 years as of the cut-off date of 01.09.2026.
What is the selection process for these posts?
The selection process includes application screening, a written test, document verification, and a skill test.
How can I apply for the MECL Non-Executive posts?
Candidates can apply online through the official MECL website starting from 12 September 2026.
| MECL 16 Non-Executive Posts Recruitment 2026, 122 Posts – Important Links | |
|---|---|
| Official Website | Click Here |