Ramagundam Fertilizers and Chemicals Limited (RFCL) has announced a recruitment drive for various engineering and managerial positions. A total of 40 vacancies are available, and interested candidates can apply online until 24 September 2026.
RFCL Engineer Recruitment 2026: Apply Online for 40 Posts: Overview
| Organization | Ramagundam Fertilizers and Chemicals Limited (RFCL) |
| Post Name | Engineer, Officer, Officer-Secretarial, Assistant Manager, Deputy Manager, Additional CMO, CMO, Accounts Officer, Chief Manager |
| Advt No | Rectt/01/2026 |
| Total Vacancies | 40 |
| Application Mode | Online, followed by hard copy submission by post |
| Job Location | Ramagundam, Telangana and Corporate Office, Noida, Uttar Pradesh |
| Official Website | www.rfcl.co.in |

Important Dates
The following dates are crucial for candidates interested in applying for the RFCL recruitment. Make sure to note these down to avoid missing any deadlines.
| Advertisement Date | 26 August 2026 |
| Cut-off Date for Age, Educational Qualification & Experience | 31 July 2026 |
| Commencement of Online Application | 26 August 2026, 08:00 hrs |
| Last Date for Submission of Online Application | 24 September 2026, 17:00 hrs |
| Last Date for Receiving Hard Copy of Application | 1 October 2026 |
| Last Date for Receiving Hard Copy (Candidates from Far-Flung Areas) | 8 October 2026 |
Application Fee
Candidates are required to pay a non-refundable application fee as part of the application process. The details of the fee structure are as follows:
| Category | Non-Refundable Application Fee |
| E-5 & above | ₹1,000/- (plus additional bank processing charges, if any) |
| E-1 to E-4 | ₹700/- (plus additional bank processing charges, if any) |
| Exemptions | SC/ST/PwBD/ExSM/Departmental candidates are exempted from payment of the application fee. |
Age Limit
The age limit for various posts is specified below. Candidates must ensure they meet the age criteria as of the cut-off date of 31 July 2026.
| Post | Max. Age Limit (UR Category, in years) |
| Engineer (Chemical/Mechanical/Electrical/IT), Officer (Materials/HR/Secretarial/F&A) | 30 |
| Assistant Manager (Chemical/Transportation/F&A) | 40 |
| Deputy Manager (Chemical) | 40 |
| Additional CMO | 45 |
| CMO | 45 |
| Chief Manager (F&A) | 50 |
Vacancy Details
A total of 40 vacancies are available across various disciplines. Below is the breakdown of the vacancies by post and category.
| Discipline | Post & Level | Total |
| Chemical | Engineer (E-1) | 12 |
| Chemical | Assistant Manager (E-2) | 04 |
| Chemical | Deputy Manager (E-3) | 02 |
| Mechanical | Engineer (E-1) | 03 |
| Electrical | Engineer (E-1) | 03 |
| Materials | Officer (E-1) | 04 |
| Transportation | Assistant Manager (E-2) | 01 |
| Human Resource | Officer (E-1) | 01 |
| Secretarial | Officer-Secretarial (E-1) | 01 |
| Medical | Additional CMO (E-4) | 01 |
| Medical | CMO (E-5) | 01 |
| Finance & Accounts | Accounts Officer (E-1) | 03 |
| Finance & Accounts | Assistant Manager (E-2) | 02 |
| Finance & Accounts | Chief Manager (E-6) | 01 |
| Information Technology | Engineer (E-1) | 01 |
| Total | 40 |
Eligibility and Educational Qualification
Candidates must meet specific educational qualifications and experience requirements for each post. Below is a detailed breakdown of the qualifications required for various positions.
| Post | Essential Educational Qualification | Experience |
| Engineer (Chemical, E-1) | B.E./B.Tech/B.Sc. (Engg.) in Chemical Engineering/Technology | 1 year |
| Assistant Manager (Chemical, E-2) | Same as above | 3 years |
| Deputy Manager (Chemical, E-3) | Same as above | 7 years |
| Engineer (Mechanical, E-1) | B.E./B.Tech/B.Sc. (Engg.) in Mechanical Engineering/Technology | 1 year |
| Engineer (Electrical, E-1) | B.E./B.Tech/B.Sc. (Engg.) in Electrical, OR Electrical & Electronics Engineering, OR Electrical Technology | 1 year |
| Officer (Materials, E-1) | Degree in Engineering (any specialization), OR full-time regular MBA (Materials Management/Supply Chain Management) | As per official notification |
Salary and Pay Scale
RFCL offers competitive salaries in the fertilizers industry. Below is the pay scale for various levels within the organization.
| Level | Pay Scale (2017 IDA-based) | Approx. CTC Per Annum (₹ in Lakhs) |
| E-1 | ₹40,000 – 1,40,000 | ₹14.20 |
| E-2 | ₹50,000 – 1,60,000 | ₹17.75 |
| E-3 | ₹60,000 – 1,80,000 | ₹21.30 |
| E-4 | ₹70,000 – 2,00,000 | ₹24.85 |
| E-5 | ₹80,000 – 2,20,000 | ₹28.40 |
| E-6 | ₹90,000 – 2,40,000 | ₹31.95 |
Selection Process
The selection process consists of multiple stages to ensure that only qualified candidates are shortlisted. The following steps outline the process:
- Scrutiny of applications based on submitted information and documents.
- Provisionally shortlisted candidates will be called for a Personal Interview.
- If necessary, a Computer-Based Test may be conducted for shortlisting candidates.
- Candidates must qualify the Personal Interview with a minimum average of 50% marks.
- Travel reimbursement will be provided for candidates attending the interview.
How to Apply
Candidates must follow these steps to apply for the RFCL recruitment:
- Visit the official RFCL website: www.rfcl.co.in and navigate to the Careers section.
- Fill out the online application form between 26 August 2026 and 24 September 2026.
- Ensure only one application per candidate per post is submitted.
- After submitting the online application, print the application form.
- Send the printed application with self-attested copies of requisite documents in a sealed envelope.
- Address the envelope to Dy. General Manager (HR), RFCL, and ensure it reaches by the specified date.
Frequently Asked Questions
What is the last date to apply for the RFCL recruitment?
The last date for submission of the online application is 24 September 2026.
What is the application fee for the RFCL recruitment?
The application fee is ₹1,000 for E-5 and above posts, and ₹700 for E-1 to E-4 posts. SC/ST/PwBD/ExSM/Departmental candidates are exempt from the fee.
What are the eligibility criteria for the RFCL recruitment?
Candidates must have the relevant educational qualifications and experience as specified in the notification for each post.
How will the selection process be conducted?
The selection process includes scrutiny of applications, personal interviews, and possibly a computer-based test if a large number of applications are received.
How can I apply for the RFCL recruitment?
Candidates can apply online through the RFCL website from 26 August 2026 to 24 September 2026, followed by sending a hard copy of the application by post.
| RFCL Engineer Recruitment 2026: Apply Online for 40 Posts – Important Links | |
|---|---|
| RFCL Recruitment 2026 Notification PDF | Click Here |