The Solar Energy Corporation of India Limited (SECI) has announced a recruitment drive for various executive positions. A total of 28 vacancies are available, and the last date to apply online is 23.09.2026.
SECI General Manager Recruitment 2026: Apply Online for 28 Posts: Overview
| Organization | Solar Energy Corporation of India Limited (SECI) |
| Post Name | General Manager, Deputy General Manager, Deputy Manager, Accounts Officer, Officer (HR & Admin), Engineer (Corporate Planning), Officer (Legal), Senior Engineer, and Deputy Manager (Solar) |
| Advt No | 03/2026 |
| Total Vacancies | 28 |
| Application Mode | Online only, through www.seci.co.in |
| Job Location | Anywhere in India, as per SECI’s requirement |
| Official Website | www.seci.co.in |

Important Dates
The application process for SECI Recruitment 2026 will commence on 25.08.2026 and conclude on 23.09.2026. Below are the important dates related to the recruitment process.
| Online Registration Start Date | 25.08.2026 (11:00 AM) |
| Online Registration Closing Date | 23.09.2026 (5:00 PM) |
Application Fee
Candidates must pay an application fee as part of the application process. The fee structure is as follows:
| Category | Application Fee |
| Regular Executive Positions (Section A) | ₹1,000/- |
| Fixed Term Executive Positions (Section B) | ₹500/- |
| SC/ST, Ex-servicemen, and PwBD candidates | Exempted |
Age Limit
The age limit varies by post, and candidates should ensure they meet these criteria before applying. Below are the upper age limits for various positions.
| Post/Grade | Upper Age Limit |
| General Manager (C&P) / E-8 | 55 years |
| Deputy General Manager (Legal) / E-6 | 45 years |
| Deputy Manager (EMD) / E-3 | 35 years |
| Deputy Manager (Engineering – Civil) / E-3 | 35 years |
| Deputy Manager (IT) / E-3 | 35 years |
| Accounts Officer / E-1 | 28 years |
| Officer (HR & Admin.) / E-1 | 28 years |
| Engineer (Corporate Planning) / E-1 | 28 years |
| Deputy Manager (Electrical/Civil) / FTE:E-3 | 40 years |
| Deputy Manager (Solar – Policy & Regulatory/Commissioning/Rooftop) / FTE:E-3 | 35 years |
| Senior Engineer (Electrical/Civil/Mechanical) / FTE:E-2 | 33 years |
| Officer (Legal) / FTE:E-1 | 35 years |
Candidates from OBC-NCL, SC/ST, and PwBD categories are eligible for age relaxation as per government rules.
Vacancy Details
The recruitment drive includes multiple posts with specific vacancies. Below are the details of the vacancies available.
| Post / Grade | Pay Scale (IDA) | No. of Posts |
| General Manager (C&P) / E-8 | ₹1,20,000-2,80,000 | 1 (UR) |
| Deputy General Manager (Legal) / E-6 | ₹90,000-2,40,000 | 1 (UR) |
| Deputy Manager (EMD) / E-3 | ₹60,000-1,80,000 | 1 (UR) |
| Deputy Manager (Engineering – Civil) / E-3 | ₹60,000-1,80,000 | 1 (OBC-NCL, backlog post) |
| Deputy Manager (IT) / E-3 | ₹60,000-1,80,000 | 1 (UR) |
| Accounts Officer / E-1 | ₹40,000-1,40,000 | 1 (UR) |
| Officer (HR & Admin.) / E-1 | ₹40,000-1,40,000 | 2 (UR) |
| Engineer (Corporate Planning) / E-1 | ₹40,000-1,40,000 | 1 (UR) |
Eligibility and Educational Qualification
Candidates must meet specific educational qualifications and experience requirements to be eligible for the various posts. Below are the essential qualifications and experience needed for each position.
| Post | Essential Qualification | Minimum Post-Qualification Experience |
| General Manager (C&P) / E-8 | Engineering Graduate in relevant fields with min. 60% marks | Minimum 22 years, including 5 years handling high-value contracts |
| Deputy General Manager (Legal) / E-6 | Graduate with 3-year LLB or 5-year integrated LLB | Minimum 13 years post-qualification executive-level legal experience |
| Deputy Manager (EMD) / E-3 | B.Tech/B.E. in relevant streams with min. 60% marks | Minimum 4 years, including 2 years in market-based power trading operations |
| Deputy Manager (Engineering – Civil) / E-3 | B.Tech/B.E. in Civil with min. 60% marks | Minimum 4 years in designing civil structures |
| Deputy Manager (IT) / E-3 | BE/B.Tech/B.Sc (Engg) in Computer Science/IT or MCA with min. 60% marks | Minimum 4 years in areas such as application development or IT operations |
| Accounts Officer / E-1 | CA or CMA, or MBA (Finance) with min. 60% marks | Minimum 1 year in finance/accounts-related executive roles |
| Officer (HR & Admin.) / E-1 | MBA/PGDBM in HRM/IR/Personnel Management with min. 60% marks | Minimum 1 year in HR-related roles |
Salary and Pay Scale
The salary structure for the various positions is competitive and varies based on the post. Below are the pay scales for the available positions.
| Post / Grade | Pay Scale (IDA) |
| General Manager (C&P) / E-8 | ₹1,20,000-2,80,000 |
| Deputy General Manager (Legal) / E-6 | ₹90,000-2,40,000 |
| Deputy Manager (EMD) / E-3 | ₹60,000-1,80,000 |
| Deputy Manager (Engineering – Civil) / E-3 | ₹60,000-1,80,000 |
| Deputy Manager (IT) / E-3 | ₹60,000-1,80,000 |
| Accounts Officer / E-1 | ₹40,000-1,40,000 |
| Officer (HR & Admin.) / E-1 | ₹40,000-1,40,000 |
| Engineer (Corporate Planning) / E-1 | ₹40,000-1,40,000 |
Selection Process
The selection process may include various stages depending on the number of applications received. Below are the potential stages in the selection process.
- Screening test
- Written test
- Trade test
- Skill test
- Interview
How to Apply
Candidates can apply online through the official SECI website. The steps to apply are as follows:
- Visit the official SECI website: www.seci.co.in.
- Go to the Careers section and locate Notification No. 03/2026 for Recruitment of Experienced Professionals.
- Register with a valid e-mail ID and complete the online application form.
- Upload a passport-size photograph and signature in the specified format.
- Upload category certificates (if applicable) in the specified size.
- Upload educational mark sheets/certificates and post-qualification experience certificates.
- Pay the applicable application fee online, where applicable.
- Review and submit the application before the closing date: 23.09.2026 (5 PM).
Frequently Asked Questions
What is the last date to apply for SECI Recruitment 2026?
The last date to apply is 23.09.2026 at 5:00 PM.
What is the application fee for the recruitment?
The application fee is ₹1,000 for regular executive positions and ₹500 for fixed-term positions, with exemptions for SC/ST, Ex-servicemen, and PwBD candidates.
What are the eligibility criteria for the posts?
Candidates must have relevant educational qualifications and post-qualification experience as specified in the notification for each post.
What is the selection process for the recruitment?
The selection process may include a screening test, written test, trade test, skill test, and interview.
How can I apply for the SECI recruitment?
Candidates can apply online through the official SECI website by completing the application form and submitting the required documents.
| SECI General Manager Recruitment 2026: Apply Online for 28 Posts – Important Links | |
|---|---|
| Official Website | Click Here |
| Apply Online For SECI Recruitment 2026 | Click Here |